
Wednesday, 24 May 2006
| 08:00 - 09:00 | Registration | ||
| 09:00 - 17:10 | Companion Workshop on "Modeling of Reliability Issues" | ||
| 18:00 - 21:00 | Registration and Welcome Reception |
Thursday, 25 May 2006
| 08:00 - 08:30 | Registration | ||
| 08:30 - 10:15 | Session 1: Technology CAD | ||
| 10:15 - 10:45 | Break | ||
| 10:45 - 12:30 | Session 2: Monte Carlo 1 | ||
| 12:30 - 14:30 | Break | ||
| 14:30 - 16:00 | Session 3: Monte Carlo 2 | ||
| 16:00 - 16:15 | Break | ||
| 16:15 - 18:15 | Poster Session 1 |
Friday, 26 May 2006
| 08:30 - 10:15 | Session 4: Quantum Transport 1 | ||
| 10:15 - 10:45 | Break | ||
| 10:45 - 12:30 | Session 5: Quantum Transport 2 | ||
| 12:30 - 14:30 | Break | ||
| 14:30 - 16:00 | Session 6: Optoelectronic Devices | ||
| 16:00 - 16:15 | Break | ||
| 16:15 - 18:15 | Poster Session 2 | ||
| 19:30 | Conference Dinner, Vienna City Hall |
Saturday, 27 May 2006
| 08:30 - 10:15 | Session 7: Nanotubes and Nanowires | ||
| 10:15 - 10:45 | Break | ||
| 10:45 - 12:30 | Session 8: Molecular Devices and Ab-initio Methods | ||
| 12:30 - 14:30 | Break | ||
| 14:30 - 16:00 | Session 9: Biological Systems | ||
| 16:00 - 16:15 | Closing remarks |




